The 3rd
15 November 1981
| Weather: | sunny |
| Temperature: | 14.8℃ |
| Humidity: | 60% |
| Participants: | 51runners |
| Finishers: | 43runners |
| Pl. | Name | Nation | Time |
|---|---|---|---|
| 1 | STAUDT, Linda | CAN | 2:34:28 |
| 2 | WIPE, Jane | USA | 2:38:20 |
| 3 | SWEIGART, Kiki | USA | 2:44:42 |
| 4 | SINGLES, Beverly | NZL | 2:44:47 |
| 5 | SASAKI, Nanae | JPN | 2:45:53 |
| 6 | GOTODA, Mariko | JPN | 2:46:11 |
| 7 | BUCH, Jane | USA | 2:46:29 |
| 8 | NAVARRO,Chantale | FRA | 2:47:36 |
| 9 | MATSUDA, Chie | JPN | 2:51:47 |
| 10 | MURAMOTO, Minoru | JPN | 2:52:11 |
![]()