The 5th,
20 November 1983
| Weather: | cloudy |
| Temperature: | 15℃ |
| Humidity: | 58% |
| Participants: | 67runners |
| Finishers: | 61runners |
| Pl. | Name | Nation | Time |
|---|---|---|---|
| 1 | SASAKI, Nanae | JPN | 2:37:09 |
| 2 | JOYCE, Regina | IRL | 2:37:44 |
| 3 | TANAKA, Mitsue | JPN | 2:38:46 |
| 4 | VAHLENSIEK, Christa | FRG | 2:39:27 |
| 5 | ASAI, Eriko | JPN | 2:39:47 |
| 6 | SMEKHNOVA, Raisa | URS | 2:40:05 |
| 7 | TAJIMA, Mieko | JPN | 2:40:59 |
| 8 | KLISHEVIKH, Anna | URS | 2:41:16 |
| 9 | SHIMADA, Hiroko | JPN | 2:41:34 |
| 10 | BUCH, Jane | USA | 2:42:11 |
![]()