The 12th,
9 December 1990
| Weather: | cloudy |
| Temperature: | 12℃ |
| Humidity: | 34% |
| Participants: | 103runners |
| Finishers: | 97runners |
| Pl. | Name | Nation | Time |
|---|---|---|---|
| 1 | XIE, Li-Hua | CHN | 2:33:04 |
| 2 | FERREIRA, Maria | POR | 2:33:48 |
| 3 | TANIGAWA, Mari | JPN | 2:34:10 |
| 4 | EGOROVA, Valentina | URS | 2:36:01 |
| 5 | CHUNG, Mi-Ja | KOR | 2:36:41 |
| 6 | U, Syurei | JPN | 2:37:11 |
| 7 | MASHADO, Manuela | POR | 2:37:21 |
| 8 | KABER, Daniele | LUX | 2:37:26 |
| 9 | KLOCHKO, Lyubov | URS | 2:39:07 |
| 10 | BONNET, Francoise | FRA | 2:39:37 |
![]()