The 22nd,
19 November 2000
| Weather: | sunny |
| Temperature: | 11.8℃ |
| Humidity: | 37.0% |
| Participants: | 288runners |
| Finishers: | 245runners |
| Pl. | Name | Nation | Time |
|---|---|---|---|
| 1 | CHEPCHUMBA ,Joyce | KEN | 2:24:02 |
| 2 | TOSA, Reiko | JPN | 2:24:47 |
| 3 | TULU,Derartu | ETH | 2:26:38 |
| 4 | SOBANSKA,Malgorzata | POL | 2:27:52 |
| 5 | KATAOKA, Junko | JPN | 2:28:20 |
| 6 | IVANOVA,Alina | RUS | 2:28:49 |
| 7 | YAMANOUCHI, Mineko | JPN | 2:28:51 |
| 8 | WANG, Yan Rong | CHN | 2:30:23 |
| 9 | KOIDE, Masako | JPN | 2:30:50 |
| 10 | WIJENBERG,Nadezhda | NED | 2:32:20 |
![]()