Past Results /Race Highlight

The 25th,

16 November 2003

11-40  |  41-70 |  71-100 |  101-130 | 131-160 | 161-190 | 191-220 | 221-230 |

Pl. NO. Name Nation Time
11 51 TABASHI, Rika JPN 2:44:41
12 54 KOIKE, Hitomi JPN 2:45:12
13 6 SYREK, Grazyna POL 2:47:33
14 43 DOUBLE, Christine GBR 2:48:32
15 64 MATSUMOTO, Harumi JPN 2:48:46
16 52 HIROSE, Mitsuko JPN 2:49:59
17 62 SUGANO, Tomoko JPN 2:50:07
18 74 TOMURA, Keiko JPN 2:53:33
19 68 IWAMOTO, Kaori JPN 2:53:48
20 61 OGAWA, Mina JPN 2:53:55
21 93 OTA, Naoko JPN 2:54:11
22 65 TOYAMA, Ai JPN 2:54:23
23 55 SHINJO, Kaori JPN 2:54:35
24 63 NISHIHARA, Rieko JPN 2:54:57
25 139 HASHIMOTO, Miyo JPN 2:55:05
26 82 IDUTSU, Kazuho JPN 2:55:06
27 60 KANEKO, Nana JPN 2:55:29
28 101 NAGAI, Mayumi JPN 2:55:43
29 75 FUKUYASU, Hifumi JPN 2:56:37
30 86 DAIGO, Midori JPN 2:56:42
31 212 HAMADA, Reiko JPN 2:57:03
32 59 ICHIKAWA, Miho JPN 2:57:31
33 105 KOENUMA, Miyo JPN 2:59:37
34 102 TAKAHARA, yumiko JPN 2:59:40
35 332 KONO, Maki JPN 2:59:50
36 111 HIRUI, Akiko JPN 2:59:50
37 98 TAKEUCHI, Keiko JPN 3:00:02
38 114 KOMATA, Junko JPN 3:00:11
39 158 TOMITA, Namiko JPN 3:00:32
40 109 NISHI, Fumiko JPN 3:00:46

11-40  |  41-70 |  71-100 |  101-130 | 131-160 | 161-190 | 191-220 | 221-230 |

Pl. NO. Name Nation Time
41 7 BOGACHEVA, Irina JPN 3:00:58
42 92 TAKEUCHI, Junko JPN 3:01:00
43 85 DOBA, Shuri JPN 3:01:26
44 136 NISHINO, Naomi JPN 3:01:34
45 256 OMIYA, Mayumi JPN 3:01:36
46 254 NAGAI, Asami JPN 3:02:26
47 119 YOSHIOKA, Maki JPN 3:02:33
48 204 NIWA, Terumi JPN 3:02:46
49 89 MATSUDA, Chie JPN 3:02:52
50 154 ISHIHARA, Ryoko JPN 3:03:03
51 70 AZUMA, Hiromi JPN 3:03:16
52 115 OTA, Kyoko JPN 3:03:25
53 57 SAKURAI, Norimi JPN 3:03:37
54 184 TANAKA, Hisako JPN 3:03:39
55 110 KOBAYASHI, Akiko JPN 3:03:41
56 172 ABE, Miki JPN 3:03:44
57 91 UNE, Yumiko JPN 3:03:59
58 148 NAKAMURA, Tamae JPN 3:04:11
59 147 NOBUHARA, Tomoko JPN 3:04:14
60 77 SHOU, Hiroko JPN 3:04:16
61 100 NOSE, Junko JPN 3:04:16
62 173 WATANABE, Chie JPN 3:04:24
63 96 YUASA, Kazuyo JPN 3:04:32
64 80 NOTO, Harumi JPN 3:04:39
65 124 MATSUI, Kazuha JPN 3:05:08
66 300 FUJITA, Yuka JPN 3:05:13
67 83 MISAWA, Akiko JPN 3:05:22
68 122 SANAI, Shinobu JPN 3:05:32
69 140 IINO, Masumi JPN 3:05:52
70 113 FUJITA, Ayako JPN 3:06:08

11-40  |  41-70 |  71-100 |  101-130 | 131-160 | 161-190 | 191-220 | 221-230 |

Pl. NO. Name Nation Time
71 252 HAYASHIDA, Yuko JPN 3:06:08
72 67 KUMASAKA, Tae JPN 3:06:18
73 112 NOGUCHI, Hiroko JPN 3:06:20
74 227 NAKANISHI, Kinue JPN 3:06:22
75 120 TSUKAMOTO, Yasuko JPN 3:06:37
76 143 YAMADA, Sachiko JPN 3:06:39
77 129 TAKENAKA, Mie JPN 3:06:48
78 156 WATANABE, Akiko JPN 3:06:54
79 185 SEKIGUCHI, Kaoru JPN 3:06:57
80 71 WAGATSUMA, Yasuko JPN 3:06:59
81 175 NAKAYAMA, Mitsuko JPN 3:07:00
82 265 HAYASHI, Tomoko JPN 3:07:02
83 138 IROKAWA, Fumiko JPN 3:07:13
84 130 KITAMURA, Sayuri JPN 3:07:29
85 121 NEGISHI, Mika JPN 3:07:43
86 290 FUKUZAKI, Keiko JPN 3:07:48
87 271 HORIKAWA, Noriko JPN 3:07:49
88 245 SATA, Midori JPN 3:07:57
89 159 YAMAZAKI, Mika JPN 3:08:11
90 211 MAEDA, Yuki JPN 3:08:47
91 193 ABE, Tomoko JPN 3:09:01
92 87 ORITO, Sayuri JPN 3:09:21
93 221 OKAWA, Atsuko JPN 3:09:22
94 328 OBA, Miho JPN 3:09:24
95 165 NAGATA, Hisako JPN 3:09:27
96 79 MATSUMOTO, Sumie JPN 3:09:32
97 73 KOJIMA, Asuka JPN 3:10:13
98 330 AKETA, Eriko JPN 3:10:26
99 251 KONO, Kazuko JPN 3:10:27
100 97 SUGIO, Kinue JPN 3:10:28

11-40  |  41-70 |  71-100 |  101-130 | 131-160 | 161-190 | 191-220 | 221-230 |

Pl. NO. Name Nation Time
101 258 ISHIKAWA, Misao JPN 3:10:30
102 146 GOKAN, Fumiko JPN 3:10:33
103 104 HAMADA, Sachie JPN 3:10:37
104 166 WATANABE, Mayumi JPN 3:10:43
105 196 KAZAMA, Kazuko JPN 3:10:44
106 103 IKUTA, Fumiyo JPN 3:10:46
107 88 IZUMI, Yuko JPN 3:10:55
108 167 TAKEDA, Reiko JPN 3:10:58
109 171 SHINOHARA, Hiromi JPN 3:11:07
110 202 UMEDA, Hisako JPN 3:11:15
111 66 NISHIKAWA, Kayo JPN 3:11:16
112 208 UEDA, Kikuyo JPN 3:11:22
113 225 TOKANO, Yumi JPN 3:11:24
114 149 KASEZAWA, Yoshimi JPN 3:11:27
115 224 NAKAJIMA, Toshiko JPN 3:11:28
116 267 OI, Takako JPN 3:11:28
117 301 KUSUME, Eiko JPN 3:11:39
118 118 ICHIKI, Ui JPN 3:11:48
119 132 SASAKI, Chizuru JPN 3:12:24
120 155 MIYAMOTO, Kazumi JPN 3:12:26
121 81 YAMAGUCHI, Miyuki JPN 3:12:52
122 153 KANEKO, Keiko JPN 3:13:06
123 145 HIRAMOTO, Shizu JPN 3:13:08
124 241 AKATSU, Akemi JPN 3:13:18
125 260 OSAKA, Akemi JPN 3:13:20
126 239 ENDO, Junko JPN 3:13:33
127 257 TOMONO, Masako JPN 3:13:35
128 285 MATSUMURA, Miho JPN 3:13:48
129 268 TAKEDA, Shinobu JPN 3:13:50
130 117 MORO, Misa JPN 3:13:52

11-40  |  41-70 |  71-100 |  101-130 | 131-160 | 161-190 | 191-220 | 221-230 |

Pl. NO. Name Nation Time
131 299 MAKI, Eriko JPN 3:13:52
132 191 FUKUDA, Yuriko JPN 3:13:58
133 304 MOTOMURA, Nobuko JPN 3:14:16
134 176 MUROMOTO, Yoshie JPN 3:14:18
135 162 KUROKI, Chigusa JPN 3:14:19
136 213 KOBAYASHI, Kaoru JPN 3:14:40
137 207 SAITO, Etsuko JPN 3:14:43
138 261 FURUKAWA, Minako JPN 3:14:49
139 243 KAWAI, Hiromi JPN 3:14:51
140 116 TOKASHIKI, Akiko JPN 3:15:35
141 182 NISHIOKA, Takako JPN 3:15:55
142 108 KANO, Sachiko JPN 3:16:02
143 95 OGINO, Satomi JPN 3:16:09
144 228 TAGAWA, Yoko JPN 3:16:10
145 190 HAGIHIRA, Rie JPN 3:16:13
146 226 SAKAMOTO, Naoko JPN 3:16:13
147 170 MANAKA, Yumi JPN 3:16:15
148 169 TOKUDA, Eriko JPN 3:16:16
149 312 ISHIKAWA, Noriko JPN 3:16:25
150 323 SUZUKI, Reiko JPN 3:16:29
151 216 MATSUNOBE, Kaori JPN 3:16:38
152 309 YOSHIDA, Fumiko JPN 3:16:53
153 318 SHODA, Kaori JPN 3:16:56
154 150 HIROHAMA, Yoshiko JPN 3:17:10
155 274 AOKI, Hisako JPN 3:17:12
156 244 TAKAHASHI, Minako JPN 3:17:16
157 289 INAGAKI, Sumie JPN 3:17:20
158 174 IWAMOTO, Megumi JPN 3:17:31
159 177 SAWAMURA, Satomi JPN 3:17:39
160 264 YOSHIKAWA, Hitomi JPN 3:17:57

11-40  |  41-70 |  71-100 |  101-130 | 131-160 | 161-190 | 191-220 | 221-230 |

Pl. NO. Name Nation Time
161 248 KAWAI, Junko JPN 3:17:58
162 321 SAKAMOTO, Miki JPN 3:17:58
163 168 SASAKI, Satomi JPN 3:18:19
164 222 SATO, Harue JPN 3:18:20
165 181 ISOMAE, Kiyomi JPN 3:18:22
166 327 YOSHIDA, Manami JPN 3:18:29
167 275 HONJO, Yumi JPN 3:18:58
168 223 KURITA, Minako JPN 3:18:59
169 266 SATO, Emiko JPN 3:19:11
170 315 KINOSHITA, Shinobu JPN 3:19:18
171 229 NAKAMORI, Keiko JPN 3:19:23
172 106 YOSHINAGA, Yuka JPN 3:19:24
173 250 SUGIYAMA, Toshie JPN 3:20:06
174 163 SASAKI, Tsukie JPN 3:20:15
175 178 MATSUDA, Rei JPN 3:20:15
176 307 TAJIMA, Saeko JPN 3:21:01
177 326 YAMAMOTO, Sumiko JPN 3:21:05
178 197 YAMAMOTO, Kiyoko JPN 3:21:16
179 278 TAKASHIMA, Naomi JPN 3:21:20
180 231 NIDERBERGER,Brigitte JPN 3:21:26
181 94 IKEGAMI,Yuko JPN 3:21:27
182 287 CHIKAMUNE, Misao JPN 3:21:44
183 298 NAKAGOMI, Mayumi JPN 3:21:45
184 320 FURUKAWA, Tomoko JPN 3:21:46
185 198 TOYAMA, Yukimi JPN 3:22:11
186 151 SAITO, Kyoko JPN 3:22:17
187 72 SATO, Mitsuko JPN 3:22:39
188 246 AKAMATSU, Haruyo JPN 3:22:43
189 203 OKAMOTO, Yukiko JPN 3:22:48
190 283 SAGIYA, Tsunemi JPN 3:22:55

11-40  |  41-70 |  71-100 |  101-130 | 131-160 | 161-190 | 191-220 | 221-230 |

Pl. NO. Name Nation Time
191 234 KAWAI, Keiko JPN 3:23:01
192 235 NISHIKORI, Shoko JPN 3:23:10
193 294 TORIMITSU, Mariko JPN 3:23:33
194 210 HATAYA, Yuki JPN 3:23:49
195 263 KANO, Emiko JPN 3:24:14
196 247 MAKINO, Hitomi JPN 3:24:15
197 220 KOYAMA, Shinko JPN 3:25:00
198 214 RYUNO, Tomoko JPN 3:25:08
199 255 KIBA, Kyoko JPN 3:25:22
200 284 YOSHIMURA, Kazuyo JPN 3:25:48
201 215 TAKEUCHI, Akiko JPN 3:25:53
202 238 WAKASA, Noriko JPN 3:25:58
203 297 TANAKA, Mieko JPN 3:26:01
204 237 MIYATA, Emi JPN 3:26:21
205 199 NAKAYAMA, Atsuko JPN 3:27:21
206 127 YAMAGUCHI, Mitsuko JPN 3:27:33
207 280 NISHIZAWA, Kayoko JPN 3:27:47
208 270 ITO, Yoshie JPN 3:27:48
209 179 ITO, Machiko JPN 3:27:57
210 192 NAKAI, Ryoko JPN 3:28:10
211 306 SAKIYAMA, Hiromi JPN 3:28:28
212 90 OGAWA, Hiroko JPN 3:28:36
213 236 ITO, Yukiko JPN 3:28:44
214 324 MATSUDA, Mizue JPN 3:28:52
215 133 KITAZAWA, Maiko JPN 3:29:12
216 134 OGURA, Yoko JPN 3:30:07
217 206 HASEGAWA, Naomi JPN 3:30:15
218 217 NAGAI, Akiko JPN 3:30:27
219 281 FUTAYA, Kyoko JPN 3:30:38
220 303 SANO, Miki JPN 3:30:40

11-40  |  41-70 |  71-100 |  101-130 | 131-160 | 161-190 | 191-220 | 221-230 |

Pl. NO. Name Nation Time
221 322 IDE, Masako JPN 3:30:58
222 313 SAITO, Kikuyo JPN 3:30:59
223 249 YOKOI, Yukiko JPN 3:31:32
224 205 NATORI, Kazuko JPN 3:31:39
225 308 SHOJI, Naomi JPN 3:31:44
226 232 SUGIMOTO, Yasuko JPN 3:32:05
227 305 OKABE, Mayumi JPN 3:32:40
228 276 ABE, Hiroko JPN 3:33:55
229 259 SEGAWA, Tomomi JPN 3:34:31
230 286 MORIMOTO, Yuka JPN 3:34:44