The 26th,
21 November 2004
| Weather: | sunny |
| Temperature: | 17.0℃ |
| Humidity: | 45% |
| Participants: | 114runners |
| Finishers: | 110runners |
| Pl. | NO. | Name | Nation | Time |
|---|---|---|---|---|
| 1 | 4 | GENOVESE, Bruna | ITA | 2:26:34 (7:26) |
| 2 | 34 | SHIMAHARA, Kiyoko | JPN | 2:26:43 (7:22) |
| 3 | 1 | ALEMU, Elfenesh | ETH | 2:26:58 (8:01) |
| 4 | 31 | CHIBA, Masako | JPN | 2:27:02 (7:59) |
| 5 | 7 | BALCIUNAITE, Zivile | LTU | 2:27:28 (7:39) |
| 6 | 2 | SUN, Yingjie | CHN | 2:29:24 (7:54) |
| 7 | 5 | CHELANGAT, Alice | KEN | 2:31:14 (7:54) |
| 8 | 3 | WAMI, Gete | ETH | 2:32:07 (9:18) |
| 9 | 52 | OKAMOTO, Yumiko | JPN | 2:32:21 (7:55) |
| 10 | 35 | TAKAI, Shiho | JPN | 2:34:03 (7:57) |
![]()