Past Results /Race Highlight

The 26th,

21 November 2004

11-40  |  41-70 |  71-100 |  101-110 |

Pl. NO. Name Nation Time
11 33 FUJIKAWA, Aki JPN 2:35:47
12 36 ICHIMARU, Ai JPN 2:35:56
13 51 ICHIKAWA, Yoshiko JPN 2:36:46
14 37 MANABE, Yuko JPN 2:39:15
15 56 MINATO, Yumiko JPN 2:40:10
16 53 OBA, Miho JPN 2:40:37
17 32 OBATA, Kayoko JPN 2:40:56
18 59 FUKUCHI, Yoshiko JPN 2:42:18
19 55 KOIKE, Hitomi JPN 2:45:30
20 62 MATSUMOTO, Harumi JPN 2:45:58
21 60 IWAMOTO, Kaori JPN 2:48:06
22 65 SHOU, Hiroko JPN 2:48:39
23 6 JAROSZ, Elzbieta POL 2:49:46
24 147 HIRAYAMA, Ai JPN 2:49:57
25 64 TOMURA, Keiko JPN 2:50:34
26 82 UNE, Yumiko JPN 2:51:00
27 66 NOTO, Harumi JPN 2:51:07
28 76 NOSE, Junko JPN 2:51:13
29 61 OTA, Yoko JPN 2:51:20
30 71 TANAKA, Hikaru JPN 2:51:48
31 151 TAKAHASHI, Ayumi JPN 2:51:51
32 84 HASHIMOTO, Miyo JPN 2:52:40
33 63 IWAMI, Sachiko JPN 2:52:40
34 77 HAMADA, Reiko JPN 2:52:52
35 57 MAEDA, Junko JPN 2:53:02
36 73 OTA, Naoko JPN 2:55:03
37 123 NOBUHARA, Tomoko JPN 2:55:27
38 113 HONDA, Mie JPN 2:56:11
39 92 SUZUKI, Noriko JPN 2:56:49
40 103 KOBAYASHI, Akiko JPN 2:57:06

11-40  |  41-70 |  71-100 |  101-110 |

Pl. NO. Name Nation Time
41 132 KASEZAWA, Yoshimi JPN 2:57:27
42 93 NIWA, Terumi JPN 2:57:31
43 124 NISHINO, Naomi JPN 2:57:36
44 108 TSUKAMOTO, Yasuko JPN 2:57:47
45 126 YAMADA, Sachiko JPN 2:57:52
46 75 OTA, Kyoko JPN 2:58:00
47 149 KITABAYASHI, Megumi JPN 2:58:06
48 127 SUZUKI, Kaoru JPN 2:58:07
49 88 TAKEUCHI, Keiko JPN 2:58:13
50 94 OMIYA, Mayumi JPN 2:58:33
51 69 YAMAGUCHI, Miyuki JPN 2:58:34
52 67 OKADA, Sumie JPN 2:58:49
53 110 MATSUI, Kazuha JPN 2:58:53
54 128 SHIMIZU, Mikie JPN 2:59:11
55 90 YOSHIOKA, Maki JPN 2:59:17
56 54 MOGES, Zebenay JPN 2:59:38
57 81 DAIGO, Midori JPN 2:59:40
58 111 TOKASHIKI, Akiko JPN 2:59:47
59 135 YUASA, Kazuyo JPN 2:59:50
60 134 IIMURA, Masumi JPN 3:00:27
61 100 ORITO, Sayuri JPN 3:01:17
62 120 ENDO, Junko JPN 3:01:30
63 97 YAMAZAWA, Yoko JPN 3:01:35
64 96 ISHIKAWA, Tazu JPN 3:01:49
65 118 IWABUCHI, Yuko JPN 3:01:57
66 157 TAKEDA, Reiko JPN 3:02:12
67 114 KOUTA, Masayo JPN 3:02:19
68 102 NISHI, Fumiko JPN 3:02:24
69 137 TOMITA, Namiko JPN 3:02:25
70 99 TANAKA, Yuko JPN 3:02:29

11-40  |  41-70 |  71-100 |  101-110 |

Pl. NO. Name Nation Time
71 136 HIYAMA, Keiko JPN 3:03:01
72 107 TSURU, Fumie JPN 3:03:41
73 101 OGURA, Michiko JPN 3:03:44
74 138 SHIKATA, Nobuko JPN 3:03:50
75 115 KURAHASHI, Natsumi JPN 3:03:55
76 86 SUGIO, Kinue JPN 3:04:03
77 91 MATSUDA, Chie JPN 3:04:28
78 80 TAKAHARA, Yumiko JPN 3:05:04
79 95 HAMADA, Sachie JPN 3:05:32
80 129 GOKAN, Fumiko JPN 3:05:37
81 106 SHINOHARA, Hiromi JPN 3:05:47
82 104 OGINO, Satomi JPN 3:05:59
83 156 OUE, Kaoru JPN 3:06:08
84 105 FURUKAWA, Tomoko JPN 3:06:09
85 85 NAGAI, Asami JPN 3:06:46
86 119 OGURA, Yoko JPN 3:06:58
87 83 IWAMOTO, Megumi JPN 3:07:00
88 154 SHIMAMURA, Makiko JPN 3:08:19
89 79 OGAWA, Hiroko JPN 3:08:25
90 74 KONO, Maki JPN 3:09:07
91 152 SEGAWA, Tomomi JPN 3:09:09
92 98 EBIHARA, Megumi JPN 3:09:30
93 116 FUJITA, Ayako JPN 3:09:32
94 160 KANO, Emiko JPN 3:11:14
95 141 SATO, Harue JPN 3:11:46
96 150 NAMEKAWA, Ayako JPN 3:12:27
97 144 YAMAMOTO CKiyoko JPN 3:12:51
98 78 IZUMI, Yuko JPN 3:12:54
99 130 TAKIZAWA, Makoto JPN 3:12:55
100 133 ISHIHARA, Ryoko JPN 3:13:01

11-40  |  41-70 |  71-100 |  101-110 |

Pl. NO. Name Nation Time
101 146 MASUDA, Yuki JPN 3:14:21
102 148 MASUDA, Akiko JPN 3:14:21
103 125 IROKAWA, Fumiko JPN 3:14:23
104 155 ONODERA, Noriko JPN 3:15:57
105 72 DOBA, Shuri JPN 3:17:13
106 139 KOBAYASHI, Akiko JPN 3:17:31
107 142 TAKEUCHI, Akiko JPN 3:18:20
108 143 HAYASHI, Kayoko JPN 3:24:59
109 145 YASUDA, Miyuki JPN 3:25:04
110 153 KANDA, Hisae JPN 3:33:38