Past Results /Race Highlight

The 26th,

21 November 2004

Photo

Weather : sunny
Temperature: 17.0℃
Humidity: 45%
Participants: 305runners
Finishers: 231runners

1-50  |51-100 |  101-150 | 151-200 | 200-231 |

Pl. NO. Name Time
1 603 OI, Takako 2:54:59
2 545 SENTO, Nazumi 2:58:10
3 763 IMAMURA, Kyoko 3:00:18
4 504 WATANABE, Mayumi 3:01:33
5 703 SHIBAOKA, Reiko 3:02:27
6 832 FUKUMITSU, Yuko 3:02:34
7 536 SAKAMOTO, Miki 3:03:50
8 507 NAKAYAMA, Mitsuko 3:04:17
9 524 NOZOE, Tamaki 3:05:32
10 561 HOSHI, Maiko 3:05:46
11 501 TANIGAWA, Mari 3:06:08
12 600 SAIGUSA, Yuka 3:06:09
13 554 MIZOROKI, Michiko 3:06:25
14 579 YAMADA, Miyuki 3:07:13
15 538 TAGAWA, Yoko 3:07:22
16 508 SHIMADA, Akemi 3:07:38
17 758 YANAGAWA, Miho 3:07:45
18 523 SUGANO, Fukumi 3:08:07
19 527 KANO, Sachiko 3:08:17
20 563 MAEDA, Toyoko 3:08:39
21 537 HAYASHIDA, Yuko 3:08:42
22 509 YOKOTA, Remi 3:08:50
23 568 KUSAKABE, Kiyoko 3:08:59
24 503 SASAKI, Tsukie 3:09:09
25 543 HAYASHI, Tomoko 3:09:27
26 764 MIYAKE, Michiko 3:09:40
27 505 YAMAGUCHI, Mitsuko 3:09:50
28 506 KITAMURA, Sayuri 3:09:59
29 528 HATAYA, Yuki 3:10:11
30 634 FUJIWARA, Chiemi 3:10:14
31 565 TORII, Chizuko 3:10:29
32 646 MORI, Yuko 3:10:30
33 541 NAKANISHI, Kinue 3:10:48
34 566 KAWAGUCHI, Miho 3:10:51
35 526 ENDO, Chihiro 3:10:52
36 558 KOMOTO, Tamiko 3:10:52
37 550 YOKOI, Yukiko 3:10:55
38 522 OKAMOTO, Yukiko 3:11:01
39 591 KINOSHITA, Shinobu 3:11:06
40 515 KUMAZAWA, Taeko 3:11:18
41 786 NAKAMURA, Mitsuyo 3:11:22
42 594 MOTOMURA, Nobuko 3:11:30
43 587 KAKUTANI, Yoshie 3:11:32
44 560 KOJIMA, Anna 3:11:43
45 514 HIRAI, Emiko 3:11:50
46 516 YOSHIDA, Atsuko 3:11:59
47 718 OSIRO, Motoe 3:12:14
48 582 TANAKA, Mieko 3:12:22
49 598 WATANABE, Kazue 3:12:25
50 577 OSAKA, Akemi 3:12:48

1-50  |51-100 |  101-150 | 151-200 | 200-231 |

Pl. NO. Name Time
51 636 MAKI, Eriko 3:13:06
52 613 FUKUZAWA, Noriko 3:13:13
53 632 IMAMURA, Fumie 3:13:17
54 653 YAMAGUCHI, Chiseko 3:13:17
55 520 KONDO, Kazuko 3:13:19
56 618 SHINODA, Yumi 3:13:25
57 716 SASAKI, Junko 3:13:30
58 765 SUGAWARA, Hatsue 3:13:45
59 517 MANAKA, Yumi 3:13:50
60 697 CHIKAMUNE, Misao 3:13:51
61 573 YOSHIMURA, Kazuyo 3:13:52
62 759 KUREMATSU, Shizuko 3:13:55
63 662 NAKAYAMA, Satomi 3:14:06
64 661 OGAWA, Kiyomi 3:14:16
65 534 SHINTANI, Atsuko 3:14:18
66 583 YAMAGUCHI, Noriko 3:14:33
67 586 SAKAMOTO, Satoko 3:14:36
68 549 KAWAI, Junko 3:14:38
69 724 AIZAWA, Kana 3:14:46
70 608 YAMAGATA, Yuko 3:14:51
71 794 NOGUCHI, Chika 3:15:38
72 617 KAWAKITA, Michiko 3:15:39
73 575 NAKANO, Noriko 3:15:51
74 699 IKEDA, Hatsumi 3:15:53
75 531 ITO, Machiko 3:15:55
76 553 YODA, Yasuyo 3:15:55
77 777 IEIRI, Mayumi 3:16:00
78 615 SAGIYA, Tsunemi 3:16:19
79 521 OKUMURA, Kasumi 3:16:25
80 552 AKATSU, Akemi 3:16:26
81 640 ISHIZAKI, Chieko 3:16:37
82 571 FUKUDA, Yuriko 3:16:39
83 585 NAKAYAMA, Mari 3:16:40
84 784 NAKAGAWA, Hikari 3:16:59
85 663 OKURA, Chie 3:17:08
86 544 TAGUCHI, Nobue 3:17:18
87 619 TOMONO, Masako 3:17:24
88 685 NAKAMURA, Kyoko 3:17:34
89 548 TAKAHASHI, Minako 3:17:36
90 620 KANEKO, Hisako 3:17:37
91 651 NAKASHIMA, Mitsuko 3:17:49
92 625 SUZUKI, Reiko 3:17:50
93 704 NAKANO, Takako 3:18:02
94 669 HIROHAMA, Yoshiko 3:18:12
95 637 ONO, Mariko 3:18:18
96 589 HAMABE, Kumie 3:18:21
97 588 TAKAHASHI, Reiko 3:18:28
98 642 NAKAMURA, Takako 3:18:33
99 606 KITAKAZE, Yoko 3:18:37
100 715 OGURO, Mihoko 3:18:55

1-50  |51-100 |  101-150 | 151-200 | 200-231 |

Pl. NO. Name Time
101 572 SONE, Michiyo 3:18:58
102 687 MANABE, Yuko 3:18:59
103 525 UEDA, Kikuyo 3:18:59
104 616 KOIZUMI, Michiyo 3:19:09
105 578 TAKASHIMA, Naomi 3:19:14
106 837 HAGIHARA, Misato 3:19:24
107 785 ISHIKAWA, Chizuko 3:19:27
108 562 KUSUME, Eiko 3:19:30
109 546 KAWAI, Keiko 3:19:35
110 789 AOYAMA, Setsuko 3:19:36
111 595 ABE, Takako 3:19:42
112 512 MATSUDA, Rei 3:19:44
113 644 MATSUDA, Yoshiko 3:19:55
114 769 AIMOTO, Misae 3:20:02
115 761 MORITA, Keiko 3:20:06
116 772 HIGUCHI, Naomi 3:20:07
117 792 KATO, Midori 3:20:09
118 658 ONOZAWA, Makiko 3:20:14
119 631 FURUKAWA, Naoko 3:20:20
120 798 INABA, Atsuko 3:20:26
121 605 KIMURA, Kazuko 3:20:33
122 593 NAKAYAMA, Ayumi 3:20:36
123 735 KOJIMA, Yuko 3:20:46
124 622 KATAKURA, Yoshiko 3:20:53
125 677 YOSHIKAWA, Hitomi 3:21:03
126 696 YOKOYAMA, Akiko 3:21:08
127 623 OGATA, Setsuko 3:21:11
128 675 TAKAHASHI, Atsuko 3:21:14
129 621 TAKAMORI, Naomi 3:21:16
130 756 TAKAHASHI, Yoko 3:21:18
131 611 SATO, Manami 3:21:19
132 639 KINOSHITA, Naoko 3:21:29
133 700 NAKAGAWA, Maki 3:21:29
134 596 HARADA, Harumi 3:21:30
135 607 INDA, Kikue 3:21:31
136 691 HATANAKA, Yoko 3:21:59
137 567 AOKI, Hisako 3:22:07
138 806 MURATA, Hiromi 3:22:28
139 576 MATSUO, Satsuki 3:22:46
140 502 YAMASAKI, Mika 3:22:54
141 709 IMAMURA, Katsue 3:23:00
142 751 MATSUBAYASHI, Yuriko 3:23:18
143 820 NOMURA, Tomoko 3:23:21
144 590 SAITO, Kikuyo 3:23:33
145 755 NAGAFUJI, Hitomi 3:23:35
146 680 FUKATSU, Akemi 3:23:44
147 692 TOYOKAWA, Yuki 3:23:54
148 529 NISHIOKA, Takako 3:23:56
149 676 SATO, Takiko 3:23:56
150 580 MORIMURA, Yasuko 3:24:20

1-50  |51-100 |  101-150 | 151-200 | 200-231 |

Pl. NO. Name Time
151 727 TOKURA, Mikiko 3:24:34
152 778 MIWA, Erika 3:24:40
153 679 KIMURA, Chiharu 3:24:47
154 747 KOIKE, Hiroko 3:24:52
155 648 ASAHI, Naoko 3:25:11
156 581 KIBA, Kyoko 3:25:12
157 799 MAKIMOTO, Mieko 3:25:19
158 816 KAJIKAWA, Yumiko 3:25:39
159 717 SHIMIZU, Rie 3:25:46
160 741 YOSHIOKA, Tamami 3:25:52
161 779 UENO, Mari 3:26:03
162 817 HOSONO, Mayuko 3:26:05
163 720 UENO, Emiko 3:26:10
164 645 TAN, Giensan 3:26:24
165 540 TAJIMA, Saeko 3:26:26
166 547 NATORI, Kazuko 3:26:28
167 693 NISHIZAWA, Junko 3:26:33
168 723 IWASAKI, Reiko 3:26:37
169 713 KUBOKI, Mayumi 3:26:42
170 629 MIYAZAKI, Seiko 3:27:02
171 733 KURODA, Etsuko 3:27:04
172 510 MUROMOTO, Yoshie 3:27:27
173 831 SATO, Mayumi 3:27:28
174 670 NAKAJIMA, Mariko 3:27:35
175 823 UEDA, Tomoko 3:27:50
176 684 KUROSAWA, Sayuri 3:27:52
177 688 NAGIRA, Michiko 3:27:54
178 726 KANNO, Masae 3:28:01
179 757 KUDO, Takeko 3:28:10
180 833 ALICE, Collier 3:28:11
181 559 FUJISHIRO, Miyoko 3:28:22
182 714 OZAKI, Mihoko 3:28:28
183 803 KONO, Setsuko 3:28:31
184 826 MIYAZAWA, Tomoko 3:28:37
185 702 SHINTANI, Hitomi 3:28:49
186 753 KONNO, Yumiko 3:28:53
187 748 YAMASAKI, Keiko 3:28:56
188 624 OKAMOTO, Miki 3:28:59
189 584 ENOSAWA, Megumi 3:29:15
190 745 NAGASE, Yoko 3:29:15
191 706 FUJITA, Mayumi 3:29:16
192 749 NAKAMURA, Sanae 3:29:18
193 667 SHIBATA, Yuko 3:29:18
194 638 ISHIMARU, Chika 3:29:19
195 819 YOKO, Rieko 3:29:50
196 626 TAKIGUCHI, Junko 3:30:01
197 599 MATSUDA, Tamaki 3:30:14
198 610 ENDO, Akemi 3:30:41
199 752 KAWANO, Kiyoko 3:30:48
200 780 ISHII, Ikuko 3:30:49

1-50  |51-100 |  101-150 | 151-200 | 200-231 |

Pl. NO. Name Time
201 827 KAWAKAMI, Hidemi 3:30:56
202 762 MASUNO, Kanako 3:30:56
203 828 TAKEDA, Tamami 3:31:36
204 814 KATO, Etsuko 3:31:39
205 807 MATSUO, Kazue 3:31:51
206 728 AOYAMA, Noriko 3:31:59
207 641 SUZUKI, Kiyomi 3:32:05
208 731 KUROKI, Junko 3:32:06
209 609 OI, Reiko 3:32:32
210 836 TAKEMURA, Hiroyo 3:32:32
211 793 TAKEDA, Shinobu 3:32:37
212 695 SUZUKI, Hiroe 3:32:40
213 705 MIZUNO, Hisako 3:32:55
214 796 PARENTE, Kyomi 3:33:01
215 668 ONUMA, Reiko 3:33:02
216 773 OKI, Takako 3:33:09
217 750 TSUCHIDA, Kise 3:33:14
218 774 AKAO, Kuniko 3:33:15
219 650 KAKIZAKI, Manami 3:33:15
220 739 ASHIO, Chie 3:33:22
221 681 KOFUJI, Masami 3:33:42
222 825 TADOKORO, Sumire 3:33:46
223 740 TAKAHASHI, Yoshiko 3:33:57
224 818 ISHIHARA, Kimiko 3:34:00
225 811 KUNII, Hideko 3:34:03
226 665 AKIMORI, Keiko 3:34:04
227 655 THOMSON, Nicola 3:34:22
228 734 KAMEDA, Sumiko 3:34:34
229 666 SHIMAMURA, Toyomi 3:35:50
230 781 SHIRAI, Yumiko 3:36:03
231 767 HAGIWARA, Emi 3:36:57

Past Results /Race Highlightのインデックスへ戻る