Past Results /Race Highlight

The 27th,

20 November 2005

Weather: sunny
Wind: SSE 1.5m/s
Temperature: 10.5℃
Humidity: 50%
Participants: 342runners
Finishers: 283runners

1-50  |  51-100 |  101-150 |  151-200 |  201-250 |  251-283 |  DNF/DNS |

Pl. NO. Name Time
1 501 TANIGAWA,Mari 2:40:46
2 506 HOSHI,Maiko 2:55:49
3 515 KITAGAWA,Ayumi 2:56:20
4 562 EBIHARA,Megumi 2:57:00
5 502 ABE,Miki 2:58:01
6 503 KIMURA,Noriko 2:58:27
7 807 NAGAMORI,Mayumi 2:59:10
8 742 HOSHI,Shino 2:59:23
9 805 SHIBAOKA,Reiko 2:59:34
10 809 TAKEYAMA,Naoko 3:00:11
11 806 FUKUMITSU,Yuko 3:00:28
12 519 SUGIO,Kinue 3:01:14
13 505 TOMITA,Namiko 3:01:50
14 518 NAGATA,Hisako 3:02:09
15 814 KANEKO,Ayako 3:02:25
16 514 TSUKADA,Hiroko 3:02:26
17 534 HAMABE,Kumie 3:02:59
18 542 OKAMOTO,Yukiko 3:04:06
19 531 SAIGUSA,Yuka 3:04:16
20 604 WATANUKI,Makoto 3:04:25
21 510 WATANABE,Mayumi 3:04:48
22 524 ABE,Tomoko 3:05:00
23 583 UEDA,Kikuyo 3:05:25
24 523 WATANABE,Kazue 3:05:28
25 568 KASHIO,Sonoko 3:05:38
26 575 YABUMOTO,Fumie 3:05:45
27 615 FUJIOKA,Miho 3:05:48
28 521 HIGUCHI,Naomi 3:05:58
29 579 SASAKI,Chizuru 3:05:59
30 622 CHIKAMUNE,Misao 3:06:07
31 772 INOUE,Mariko 3:06:46
32 556 YOKOI,Yukiko 3:07:08
33 547 SAKAI,Miho 3:07:13
34 677 ASANO,Takako 3:07:15
35 537 MATSUDA,Rei 3:07:25
36 635 IWAMARU,Masayo 3:07:37
37 567 LENNON,Myanna (GBR) 3:07:38
38 636 IKEDA,Hatsumi 3:07:39
39 603 NAGAFUJI,Hitomi 3:07:41
40 771 UTSUNOMIYA,Naoyo 3:08:04
41 563 IWASAWA,Satoko 3:08:04
42 527 SHINTANI,Atsuko 3:08:05
43 808 FUJISAWA,Mai 3:08:08
44 610 KUREMATSU,Shizuko 3:08:14
45 528 KAKUTANI,Yoshie 3:08:20
46 535 NAKAMURA,Miyoko 3:08:23
47 557 NINOMIYA,Yoko 3:08:24
48 633 OGAWA,Hitomi 3:08:24
49 504 SUGANO,Fukumi 3:08:35
50 555 SAITO,Etsuko 3:08:43

1-50  |  51-100 |  101-150 |  151-200 |  201-250 |  251-283 |  DNF/DNS |

Pl. NO. Name Time
51 815 YOKOYAMA,Makiko 3:09:09
52 509 KODAMA,Ai 3:09:14
53 617 SASAKI,Junko 3:09:20
54 779 KAWANO,Kyoko 3:09:22
55 586 YOSHIDA,Atsuko 3:09:31
56 570 FUJIWARA,Chiemi 3:09:32
57 590 YAMAGATA,Yuko 3:09:38
58 623 YOSHIMURA,Kazuyo 3:09:43
59 549 YAMAGUCHI,Chiseko 3:09:46
60 811 HARIGAYA,Yuka 3:09:50
61 573 IMAMURA,Fumie 3:09:51
62 529 GO,Akiko 3:09:57
63 580 KIBA,Kyoko 3:10:08
64 650 SHIBATA,Yuko 3:10:11
65 565 NAKANO,Noriko 3:10:28
66 657 YAMADA,Atsuko 3:10:40
67 695 SHIRAYAMA,Hisae 3:11:23
68 596 KITAZAWA,Maiko 3:11:25
69 595 NISHIZAWA,Junko 3:11:30
70 576 HARADA,Harumi 3:11:37
71 668 CHIBA,Shoko 3:11:41
72 628 OGAWA,Kiyomi 3:11:49
73 540 MAEDA,Toyoko 3:12:08
74 819 TAKAKUSAKI,Yuko 3:12:11
75 589 FUKUZAWA,Noriko 3:12:17
76 707 SAITO,Kikuyo 3:12:24
77 561 SUDA,Michiyo 3:12:27
78 645 NAGASE,Naoko 3:12:40
79 662 ABE,Takako 3:12:50
80 864 MATSUO,Mami 3:12:53
81 548 OBATA,Masako 3:12:56
82 788 KAMAIKE,Michiko 3:13:03
83 810 NAKAMURA,Mitsuyo 3:13:06
84 669 YOSHIKAWA,Hitomi 3:13:08
85 655 KAWAKITA,Michiko 3:13:11
86 691 YONEKURA,Izumi 3:13:18
87 538 KONDO,Kazuko 3:13:19
88 522 HATAYA,Yuki 3:13:29
89 526 FUKUDA,Yuriko 3:13:30
90 813 AOYAMA,Setsuko 3:13:31
91 825 PARENTE,Kyomi 3:13:34
92 678 TOKAIRIN,Mika 3:13:40
93 569 MATSUMOTO,Miwako 3:13:43
94 566 MATSUO,Satsuki 3:13:49
95 634 KAWAI,Junko 3:13:51
96 585 KAWANO,Rie 3:13:56
97 541 SHIMADA,Akemi 3:14:05
98 651 TAKASHIMA,Naomi 3:14:06
99 639 MITA,Mariko 3:14:07
100 608 SAGIYA,Tsunemi 3:14:27

1-50  |  51-100 |  101-150 |  151-200 |  201-250 |  251-283 |  DNF/DNS |

Pl. NO. Name Time
101 690 SUZUKI,Hiroe 3:14:32
102 632 NAKANO,Takako 3:14:32
103 658 HARUYAMA,Shizue 3:14:42
104 530 NAITO,Junka 3:14:44
105 551 SATO,Harue 3:14:54
106 552 NAGANO,Jumi 3:14:55
107 696 KUBOKI,Mayumi 3:14:59
108 653 KATO,Hiroko 3:14:59
109 602 OGATA,Setsuko 3:15:18
110 627 ITO,Machiko 3:15:24
111 718 HASEGAWA,Minami 3:15:29
112 838 KAJIKAWA,Yumiko 3:15:33
113 513 NAKAI,Ryoko 3:15:46
114 746 TANAKA,Hisako 3:16:15
115 835 TOYOSHIMA,Mayumi 3:16:21
116 683 ISHII,Yasuko 3:16:41
117 681 HATANAKA,Yoko 3:16:45
118 618 YAMAGUCHI,Shoko 3:16:48
119 619 SUGAWARA,Hatsue 3:16:50
120 717 MIURA,Ayako 3:16:51
121 525 HONMA,Kiyoko 3:16:53
122 594 TSUJI,Mayumi 3:16:56
123 820 KATAOKA,Takako 3:17:03
124 516 SUTO,Kishiko 3:17:03
125 599 TOMONO,Masako 3:17:07
126 787 FUJIOKA,Keiko 3:17:24
127 646 IEIRI,Mayumi 3:17:35
128 605 KATAKURA,Yoshiko 3:17:37
129 826 MURATA,Hiromi 3:17:38
130 665 TAKAHASHI,Minako 3:17:45
131 792 NAMIKI,Akemi 3:17:46
132 865 ARAI,Miho 3:18:09
133 638 AIZAWA,Kana 3:18:13
134 601 TAKAMORI,Naomi 3:18:14
135 656 NAKAGAWA,Hikari 3:18:14
136 670 HIROHAMA,Yoshiko 3:18:28
137 641 KINOSHITA,Naoko 3:18:39
138 822 HAGIHARA,Misato 3:18:40
139 722 KONNO,Yumiko 3:18:55
140 812 KATO,Midori 3:18:56
141 630 INDA,Kikue 3:19:07
142 842 OZAWA,Kiyoko 3:19:14
143 818 IWATA,Kumi 3:19:22
144 797 ONO,Hatsumi 3:19:24
145 616 MUKAI,Kazuko 3:19:34
146 685 KOJIMA,Yuko 3:19:46
147 584 ISHIKAWA,Noriko 3:19:55
148 644 ONOZAWA,Makiko 3:20:00
149 626 SUZUKI,Hiroko 3:20:06
150 660 NAKAJIMA,Mariko 3:20:07

1-50  |  51-100 |  101-150 |  151-200 |  201-250 |  251-283 |  DNF/DNS |

Pl. NO. Name Time
151 735 MATSUMURA,Nobue 3:20:24
152 598 AOYAMA,Noriko 3:20:25
153 740 SATO,Chikako 3:20:32
154 550 ONO,Kyoko 3:20:37
155 760 KAWAKAMI,Hidemi 3:20:48
156 606 SUZUKI,Reiko 3:20:53
157 847 TANAKA,Hiroko 3:20:55
158 553 KUSUME,Eiko 3:20:58
159 687 KAWANO,Kiyoko 3:21:07
160 705 AKIMOTO,Yumi 3:21:08
161 824 SHIMAYA,Fumie 3:21:14
162 597 ASAHI,Naoko 3:21:24
163 776 NAKANE,Fumie 3:21:30
164 766 YAMAMOTO,Sachiko 3:21:30
165 582 ONO,Mayumi 3:21:31
166 777 DOBASHI,Tomomi 3:21:37
167 652 ISHIZAKI,Chieko 3:21:42
168 574 YAMAGUCHI,Noriko 3:21:45
169 607 MIYATA,Emi 3:22:03
170 870 TSUKAMOTO,Atsuko 3:22:08
171 785 IWASAKI,Chika 3:22:08
172 637 UEJO,Hiroko 3:22:14
173 747 NIREI,Mieko 3:22:15
174 721 EGO,Keiko 3:22:28
175 680 KOIKE,Hiroko 3:22:46
176 759 IIZUKA,Naomi 3:22:50
177 666 HASEGAWA,Mitsuyo 3:22:54
178 712 TAKAZUMI,Emiko 3:23:17
179 714 MORIYAMA,Satomi 3:23:25
180 753 KUDO,Takeko 3:23:27
181 802 YOKOGI,Noriko 3:23:34
182 507 ISHIHARA,Ryoko 3:23:36
183 840 UENO,Mari 3:23:39
184 734 KUROKI,Junko 3:23:44
185 659 KOIZUMI,Michiyo 3:23:56
186 512 SHIMOMURA,Sayaka 3:24:02
187 855 HOSAKA,Kyoko 3:24:05
188 839 YAMADA,Mayumi 3:24:13
189 736 MIYAZAKI,Seiko 3:24:27
190 849 KATO,Etsuko 3:24:28
191 743 FUJI,Keiko 3:24:37
192 763 NAKAMURA,Sanae 3:24:37
193 793 ONO,Mayumi 3:24:42
194 768 OGAWA,Erisa 3:24:46
195 702 MATSUBAYASHI,Yuriko 3:24:56
196 726 KOBAYASHI,Keiko 3:24:56
197 720 KUROKAWA,Mikiko 3:24:58
198 744 SHIBAMOTO,Suzuyo 3:25:01
199 860 MIYAJIMA,Motoko 3:25:01
200 581 MATSUDA,Tamaki 3:25:04

1-50  |  51-100 |  101-150 |  151-200 |  201-250 |  251-283 |  DNF/DNS |

Pl. NO. Name Time
201 821 HIKICHI,Kazuko 3:25:05
202 800 ABE,Naomi 3:25:06
203 871 KUDO,Aki 3:25:10
204 588 MIKAMI,Masako 3:25:18
205 837 KOBOSOZAWA,Kuniko 3:25:28
206 536 KAKIZAKI,Manami 3:25:32
207 673 MANABE,Yuko 3:25:35
208 773 MIYAHARA,Kumiko 3:25:38
209 675 NAKAMORI,Keiko 3:25:41
210 543 FUKUZAKI,Keiko 3:25:43
211 697 TAKIGUCHI,Junko 3:25:54
212 730 TSUCHIDA,Kise 3:25:54
213 852 YAJIMA,Chieko 3:26:02
214 643 IDE,Masako 3:26:08
215 663 NAKAMURA,Kyoko 3:26:34
216 613 YAMAKAWA,Yoshiko 3:26:35
217 727 MINODA,Haruka 3:26:36
218 709 YAMAUCHI,Akemi 3:26:37
219 834 TANAKA,Yoshiko 3:26:45
220 729 UENO,Emiko 3:26:54
221 841 YAMAGUCHI,Yuko 3:26:58
222 593 OSHIRO,Motoe 3:27:18
223 828 TAKEHARA,Kazue 3:27:23
224 827 YAMADA,Eriko 3:27:25
225 823 KITAJIMA,Yoko 3:27:28
226 767 KAWAKAMI,Chiharu 3:27:35
227 591 OI,Reiko 3:27:40
228 733 FUNAMIZU,Hisae 3:27:52
229 674 TAKESHIMA,Midori 3:27:55
230 672 OGURO,Mihoko 3:28:00
231 725 ITO,Miho 3:28:09
232 764 FUJIMOTO,Ena 3:28:09
233 745 KAWADA,Hiromi 3:28:22
234 751 KUBOTA,Eiko 3:28:26
235 587 SATO,Mayumi 3:28:40
236 748 KUROSAWA,Sayuri 3:28:47
237 756 NAGAO,Taeko 3:28:50
238 698 MAKIMOTO,Mieko 3:29:04
239 761 TAKEDA,Tamami 3:29:15
240 649 SHIMAMURA,Toyomi 3:29:28
241 854 MIYAZAWA,Tomoko 3:29:36
242 749 NAGASE,Yoko 3:29:37
243 648 AKIMORI,Keiko 3:29:43
244 689 TAKAKUWA,Rizumi 3:29:44
245 554 TORII,Chizuko 3:29:51
246 559 OKAMOTO,Miki 3:30:23
247 754 KOYAMA,Kiyomi 3:30:24
248 801 ASHIO,Chie 3:30:30
249 846 TADOKORO,Sumire 3:30:36
250 845 NIIKURA,Maki 3:31:10

1-50  |  51-100 |  101-150 |  151-200 |  201-250 |  251-283 |  DNF/DNS |

Pl. NO. Name Time
251 724 KAWAHATA,Miki 3:31:18
252 640 OGATA,Motoko 3:31:36
253 682 KISHI,Keiko 3:31:45
254 794 KUNIHIRO,Yukiko 3:31:50
255 843 KANSAKU,Hiromi 3:31:54
256 692 KOJIMA,Hiyori 3:32:07
257 560 SASAGAWA,Sayuri 3:32:13
258 770 TAKAHASHI,Yoko 3:32:36
259 796 ISHII,Ikuko 3:32:37
260 710 TORII,Naomi 3:32:38
261 853 MARUTANI,Tomoko 3:32:40
262 829 OIKAWA,Chie 3:32:48
263 817 SHIMOZAKI,Chizuko 3:32:55
264 700 AMANO,Madoka 3:33:01
265 647 TAODA,Nanako 3:33:19
266 713 HATSUMI,Kiyoko 3:33:23
267 784 MOROOKA,Fukuyo 3:33:27
268 711 KOBAYASHI,Atsuko 3:33:57
269 783 MASANOBU,Tomoko 3:34:12
270 848 YASOSHIMA,Mariko 3:34:13
271 706 WASHIO,Chiaki 3:34:17
272 861 SAKIHARA,Chieko 3:34:18
273 778 NAKAMURA,Mariko 3:34:26
274 629 MUROMOTO,Yoshie 3:34:28
275 624 TSUIZAKI,Atsuko 3:34:33
276 664 OBAYASHI,Keiko 3:34:35
277 723 SHIHO,Yuka 3:34:38
278 545 YODA,Yasuyo 3:34:38
279 671 ONO,Mariko 3:34:41
280 546 OSAKA,Akemi 3:35:02
281 694 MIZUNO,Hisako 3:35:20
282 836 YOSHIDA,Masayo 3:35:50
283 667 SATO,Takiko 3:37:06

1-50  |  51-100 |  101-150 |  151-200 |  201-250 |  251-283 |  DNF/DNS |

Pl. NO. Name
DNF 511 NAMEKAWA,Ayako
DNF 544 AKATSU,Akemi
DNF 600 KANEKO,Hisako
DNF 642 TAKAMURA,Mayumi
DNF 564 OCHI,Ikue
DNF 769 SAKAGAMI,Miyuki
DNF 750 KANNO,Masae
DNF 699 HASEGAWA,Kaori
DNF 775 FUNAE,Yumiko
DNF 782 YOSHIDA,Kiyoko
DNF 719 TOKURA,Mikiko
DNF 862 KANO,Mari
DNF 798 FUKAMI,Miyuki
DNF 799 ABE,Mayumi
DNF 856 SAITO,Fumie
DNF 732 HIROSAWA,Reiko
DNF 661 NAGIRA,Michiko
DNF 676 OTA,Chiyo
DNF 869 TAKIGUCHI,Kanako
DNF 654 FUKATSU,Akemi
DNF 857 ISHIHARA,Kimiko
DNF 832 GODA,Noriko
DNF 686 ITO,Asayo
DNF 620 ISHIMARU,Chika
DNF 625 FUJISHIRO,Miyoko
DNF 621 TAHARA,Toshiko
DNF 795 FUJII,Masami
DNF 703 EBANA,Sanae
DNF 786 OKI,Takako
DNF 758 MATSUDA,Mizue
DNF 781 HARA,Hitomi
DNF 738 ITO,Michiyo
DNF 741 HASEGAWA,Mai
DNF 831 NOMURA,Tomoko
DNF 872 ICHIJO,Misa
DNF 737 KURODA,Etsuko
DNF 863 TAKEMURA,Hiroko
DNF 866 UMEZAWA,Namiko
DNF 780 AKAO,Kuniko
DNF 858 SHINTANI,Hitomi
DNF 716 SAITO,Atsuko
DNF 679 AIMOTO,Misae
DNF 804 FUKUNARI,Mikiko
DNF 739 UENO,Akemi
DNF 859 TSURUMA,Teruko
DNF 728 MIKI,Naoko
DNF 752 TAKAHASHI,Yoshiko
DNF 789 HANDA,Yuko
DNF 757 HORYODA,Megumi
DNF 850 TSUCHITA,Kaori
DNF 816 FUTAYA,Kyoko
DNF 790 TANAKA,Aya
DNF 851 MADUENO,Maria (MEX)
DNF 765 HARADA,Kyoko
DNF 715 OZAKI,Mihoko
DNF 708 ANDO,Rumiko
DNF 830 INABA,Atsuko
DNF 867 UMEZAWA,Mayumi
DNF 532 MORIMURA,Yasuko
DNS 508 KITAMURA,Sayuri
DNS 517 HONDA,Makiko
DNS 520 NAKAYAMA,Mituko
DNS 533 MIZOROKI,Michiko
DNS 539 TAGAWA,Yoko
DNS 558 KOMACHIYA,Aya
DNS 571 SAKAMOTO,Satoko
DNS 572 MORI,Yuko
DNS 577 NAKASHIMA,Fujiko
DNS 578 AOKI,Hisako
DNS 592 ENDO,Akemi
DNS 609 FUJIWARA,Sadako
DNS 611 MAKI,Eriko
DNS 612 KIMURA,Kazuko
DNS 614 FURUKAWA,Naoko
DNS 631 ZINBO,Masako
DNS 684 KOFUJI,Masami
DNS 688 YOKOYAMA,Akiko
DNS 693 IWATA,Mayumi
DNS 701 ABE,Hiroko
DNS 704 FUKUDA,Ikue
DNS 731 SHIPPEE,Mitsu
DNS 755 TSUJI,Atsumi
DNS 762 TANAKA,Sayuri
DNS 774 SUGIMOTO,Mitsuko
DNS 791 MAKINO,Hitomi
DNS 803 OKUMURA,Keiko
DNS 833 IWASAKI,Reiko
DNS 844 KUNII,Hideko
DNS 868 NAKAGAMI,Yoshimi

Past Results /Race Highlightのインデックスへ戻る