The 28th,
19 November 2006
| Weather: | rainy |
| Wind: | SSN 1.5m/s |
| Temperature: | 10℃ |
| Humidity: | 66% |
| Participants: | 136runners |
| Finishers: | 123runners |
| Pl. | NO. | Name | Nation | Time |
|---|---|---|---|---|
| 1 | 32 | TOSA,Reiko | JPN | 2:26:15 (08:12) |
| 2 | 37 | OZAKI,Akemi | JPN | 2:28:51 (08:01) |
| 3 | 31 | TAKAHASHI,Naoko | JPN | 2:31:22 (09:52) |
| 4 | 2 | JEVTIC,Olivera | SER | 2:33:11 (08:38) |
| 5 | 1 | BALCIUNAITE,Zivile | LTU | 2:33:18 (08:45) |
| 6 | 5 | PTIKANY,Mary | KEN | 2:34:31 (08:12) |
| 7 | 4 | RHINES,Jennifer | USA | 2:35:37 (09:04) |
| 8 | 50 | BAYSA,Atsede | ETH | 2:37:48 (09:05) |
| 9 | 56 | KONO,Maki | JPN | 2:39:48 (08:25) |
| 10 | 51 | MINATO,Yumiko | JPN | 2:40:36 (08:36) |
![]()