Past Results /Race Highlight

The 28th,

19 November 2006

11-40  |  41-70 |  71-100 |  101-123 |  DNF/DNS |

Pl. NO. Name Nation Time
11 58 MASUDA,Akiko JPN 2:41:25
12 38 TAKANAKA,Mikie JPN 2:43:44
13 173 KAWANO,Maiko JPN 2:45:23
14 53 SHOU,Hiroko JPN 2:46:38
15 52 TERAUCHI,Taeko JPN 2:48:03
16 57 KAKEZUKA,Chizuru JPN 2:48:38
17 66 UNE,Yumiko JPN 2:48:44
18 62 KAWAGOE,Makiko JPN 2:49:04
19 70 HIGASHI,Nana JPN 2:49:09
20 55 MATSUMOTO,Harumi JPN 2:49:13
21 69 KUSUNOKI,Mami JPN 2:49:22
22 80 KATAYAMA,Asami JPN 2:49:24
23 71 TAKASHIMA,Chiyoe JPN 2:49:36
24 64 TOMURA,Keiko JPN 2:49:37
25 119 ICHIKAWA,Mayumi JPN 2:49:48
26 73 ISHIDA,Aimi JPN 2:50:52
27 33 HAYASHI,Ayumi JPN 2:52:18
28 68 TETSUI,Yoko JPN 2:52:21
29 81 NISHIKAWA,Kayo JPN 2:52:56
30 59 NISHIYAMA,Naoko JPN 2:52:58
31 72 NIWA,Terumi JPN 2:53:00
32 175 KAZAOKA,Sayaka JPN 2:54:27
33 86 KASEZAWA,Yoshimi JPN 2:54:36
34 110 OKADA,Sumi JPN 2:54:57
35 183 ISHIKAWA,Junko JPN 2:55:28
36 75 IWASAKI,Emi JPN 2:55:41
37 74 YAMAZAWA,Yoko JPN 2:56:11
38 127 ISHIKAWA,Tazu JPN 2:56:24
39 77 MISAWA,Akiko JPN 2:56:28
40 102 KUDO,Mami JPN 2:56:34

11-40  |  41-70 |  71-100 |  101-123 |  DNF/DNS |

Pl. NO. Name Nation Time
41 92 YAMAGUCHI,Miyuki JPN 2:56:40
42 178 IMAMURA,Kyoko JPN 2:56:48
43 97 TAKEUCHI,Keiko JPN 2:56:59
44 105 NISHINO,Naomi JPN 2:57:14
45 174 YAMADA,Chie JPN 2:57:24
46 182 TSUNEKAWA,Ryo JPN 2:57:38
47 130 KANEKO,Miyuki JPN 2:57:43
48 171 SOMETANI,Mayu JPN 2:57:44
49 82 MATSUI,Kazuha JPN 2:58:08
50 121 HIYAMA,Keiko JPN 2:58:11
51 103 OYAGI,Wakako JPN 2:58:15
52 124 IWATSUKI,Mikie JPN 2:58:16
53 117 ABE,Michiyo JPN 2:58:52
54 135 KONO,Kazuko JPN 2:59:08
55 60 TANAKA,Hikaru JPN 2:59:21
56 89 HIRAI,Emiko JPN 2:59:50
57 90 NOBUHARA,Tomoko JPN 3:00:18
58 118 KIKOKU,Chie JPN 3:00:20
59 87 OI,Takako JPN 3:01:00
60 91 HONDA,Mie JPN 3:01:03
61 88 OGURA,Michiko JPN 3:01:04
62 150 WATANUKI,Makoto JPN 3:01:09
63 83 DAIGO,Midori JPN 3:01:22
64 101 KOBAYASHI,Akiko JPN 3:01:23
65 165 NAGATA,Hisako JPN 3:01:25
66 139 SOMEYA,Hirono JPN 3:01:25
67 108 NAKADA,Nami JPN 3:01:32
68 76 TSUKAMOTO,Yasuko JPN 3:01:37
69 99 EBIHARA,Megumi JPN 3:02:01
70 106 OUE,Kaoru JPN 3:02:59

11-40  |  41-70 |  71-100 |  101-123 |  DNF/DNS |

Pl. NO. Name Nation Time
71 111 KAKUTANI,Yosie JPN 3:03:10
72 153 TAKIZAWA,Kurenai JPN 3:03:19
73 116 IKUTA,Tomoko JPN 3:03:20
74 125 OKA,Kana JPN 3:03:39
75 142 IIMURA,Masumi JPN 3:03:41
76 136 KAWAGUCHI,Miho JPN 3:04:23
77 156 OGURA,Yoko JPN 3:04:24
78 137 SHINOHARA,Hiromi JPN 3:04:33
79 129 MATSUDA,Fusako JPN 3:04:40
80 120 FUJIWARA,Kasumi JPN 3:04:41
81 143 ISHIKAWA,Misao JPN 3:04:44
82 112 KURAHASHI,Natsumi JPN 3:04:46
83 109 TOMIZAWA,Hiromi JPN 3:04:53
84 113 IZUMIKAWA,Miho JPN 3:04:57
85 115 NAKAYAMA,Atsuko JPN 3:05:14
86 146 SHINODA,Yumi JPN 3:05:34
87 104 SAKAMOTO,Miki JPN 3:05:37
88 123 NAGAMORI,Mayumi JPN 3:05:39
89 159 NAKAYAMA,Mitsuko JPN 3:06:01
90 151 HAMABE,Kumie JPN 3:06:01
91 148 IKEDA,Hatsumi JPN 3:06:22
92 177 HISATSUNE,Kiyomi JPN 3:06:31
93 107 TOKASHIKI,Akiko JPN 3:07:34
94 162 KITANI,Maiko JPN 3:07:39
95 84 OTA,Kyoko JPN 3:07:41
96 122 SUZUKI,Megumi JPN 3:07:58
97 157 OTANI,Hiromi JPN 3:08:00
98 141 TAKEYAMA,Naoko JPN 3:08:12
99 65 TSUCHIYA,Naoko JPN 3:08:19
100 94 KITAGAWA,Ayumi JPN 3:08:20

11-40  |  41-70 |  71-100 |  101-123 |  DNF/DNS |

Pl. NO. Name Nation Time
101 181 HONJO,Yumi JPN 3:08:46
102 161 MATSUNOBE,Kaori JPN 3:08:54
103 169 MICHIBAYASHI,Hideyo JPN 3:09:16
104 128 HOSHI,Shino JPN 3:10:10
105 114 ONODERA,Noriko JPN 3:11:34
106 168 KAGEYAMA,Saki JPN 3:12:01
107 163 YAMAKAWA,Yoshiko JPN 3:12:11
108 132 SUGIO,Kinue JPN 3:12:39
109 170 SAWAMURA,Satomi JPN 3:13:09
110 138 YUASA,Kazuyo JPN 3:13:24
111 166 HIGUCHI,Naomi JPN 3:13:43
112 78 NOSE,Junko JPN 3:14:06
113 100 NAKADA,Hiromi JPN 3:14:35
114 134 KUMASAKA,Tae JPN 3:15:02
115 126 HAYASHI,Tomoko JPN 3:17:45
116 149 NAKAYAMA,Mari JPN 3:18:27
117 145 SUGIMOTO,Yasuko JPN 3:21:14
118 167 YAMASHITA,Sanae JPN 3:21:55
119 131 TAKEDA,Reiko JPN 3:22:25
120 155 INOUE,Mariko JPN 3:24:15
121 144 OGAWA,Hitomi JPN 3:25:45
122 140 FUJITA,Ayako JPN 3:30:08
123 160 YAMADA,Miyuki JPN 3:32:21

11-40  |  41-70 |  71-100 |  101-123 |  DNF/DNS |

Pl. NO. Name Nation
DNF 35 NEGORO,Aki JPN
DNF 133 MARUYAMA,Yuko JPN
DNF 85 KUMAZAWA,Taeko JPN
DNF 158 ONO,Keiko JPN
DNF 67 IZUTSU,Kazuho JPN
DNF 3 GIGI,Asha ETH
DNF 179 TERASAKI,Tomoko JPN
DNF 95 TAKAHARA,Yumiko JPN
DNF 147 HAYASE,Michiko JPN
DNF 176 KAJI,Masami JPN
DNF 41 IVANOVA,Alevtina RUS
DNF 180 MATSUSHITA,Anri JPN
DNF 42 ROMANOVA,Olga RUS
DNS 34 OBI,Asami JPN
DNS 36 SAITO,Yuki JPN
DNS 54 FUKUCHI,Yoshiko JPN
DNS 61 HAMADA,Reiko JPN
DNS 63 IWAMOTO,Kaori JPN
DNS 79 HASHIMOTO,Chiharu JPN
DNS 93 SATO,Maiko JPN
DNS 96 SUZUKI,Noriko JPN
DNS 98 AOTO,Atsuko JPN
DNS 152 EKUNI,Yasuko JPN
DNS 154 NOSE,Yuki JPN
DNS 164 SHIRAYAMA,Hisae JPN
DNS 172 MATAMURA,Kayo JPN

1-10の成績はこちらをご覧ください。

Past Results /Race Highlightのインデックスへ戻る