History

Past Winners
1st (1979.11.18) SMITH, Joyce (GBR) 2:37:48
2nd (1980.11.16) SMITH, Joyce (GBR) 2:30:27
3rd (1981.11.15) STAUDT, Linda (CAN) 2:34:28
4th (1982.11.14) IVANOVA, Zoya (URS) 2:34:26
5th (1983.11.20) SASAKI, Nanae (JPN) 2:37:09
6th (1984.11.18) DOERRE, Katrin (GDR) 2:33:23
7th (1985.11.17) DOERRE, Katrin (GDR) 2:34:21
8th (1986.11.16) MOTA, Rosa (POR) 2:27:15
9th (1987.11.15) DOERRE, Katrin (GDR) 2:25:24
10th (1988.11.20) CUNHA, Aurora (POR) 2:31:26
11th (1989.11.19) KLOCHKO, Lyubov (URS) 2:31:33
12th (1990.12.9) XIE, Li-Hua (CHN) 2:33:04
13th (1991.11.17) TANIGAWA, Mari (JPN) 2:31:27
14th (1992.11.15) McCOLGAN, Liz (GBR) 2:27:38
15th (1993.11.21) EGOROVA, Valentina (RUS) 2:26:40
16th (1994.11.20) EGOROVA, Valentina (RUS) 2:30:09
17th (1995.11.19) ASARI, Junko (JPN) 2:28:46
18th (1996.11.17) FUJIMURA, Nobuko (JPN) 2:28:58
19th (1997.11.30) ITO, Makiko (JPN) 2:27:45
20th (1998.11.15) ASARI, Junko (JPN) 2:28:29
21st (1999.11.21) YAMAGUCHI, Eri (JPN) 2:22:12
22nd (2000.11.19) CHEPCHUMBA,Joyce (KEN) 2:24:02
23rd (2001.11.18) TULU, Derartu (ETH) 2:25:08
24th (2002.11.17) MRASHANI, Banuelia (TAN) 2:24:59
25th (2003.11.16) ALEMU, Elfenesh (ETH) 2:24:47
26th (2004.11.21) GENOVESE, Bruna (ITA) 2:26:34
27th (2005.11.20) TAKAHASHI,Naoko (JPN) 2:24:39
28th (2006.11.19) TOSA,Reiko (JPN) 2:26:15
29th (2007.11.18) NOGUCHI,Mizuki (JPN) 2:21:37
30th (2008.11.16) YOSHIMI,Ozaki (JPN) 2:23:30

¼¤¼§ To Top